<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Hacking with nikto &#8211; A tutorial for beginners	</title>
	<atom:link href="https://www.binarytides.com/nikto-hacking-tutorial-beginners/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.binarytides.com/nikto-hacking-tutorial-beginners/</link>
	<description>News, Technology, Entertainment and more</description>
	<lastBuildDate>Thu, 31 Oct 2013 05:17:00 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>
	<item>
		<title>
		By: kamal		</title>
		<link>https://www.binarytides.com/nikto-hacking-tutorial-beginners/comment-page-1/#comment-65796</link>

		<dc:creator><![CDATA[kamal]]></dc:creator>
		<pubDate>Thu, 31 Oct 2013 05:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.binarytides.com/blog/?p=2507#comment-65796</guid>

					<description><![CDATA[what to do, if instead of installed perl, perl nikto .pl typed on command prompt, is giving error and not running correctly.]]></description>
			<content:encoded><![CDATA[<p>what to do, if instead of installed perl, perl nikto .pl typed on command prompt, is giving error and not running correctly.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Silver Moon		</title>
		<link>https://www.binarytides.com/nikto-hacking-tutorial-beginners/comment-page-1/#comment-65527</link>

		<dc:creator><![CDATA[Silver Moon]]></dc:creator>
		<pubDate>Wed, 12 Jun 2013 14:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.binarytides.com/blog/?p=2507#comment-65527</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.binarytides.com/nikto-hacking-tutorial-beginners/comment-page-1/#comment-65526&quot;&gt;sanket&lt;/a&gt;.

the output is pretty self explanatory. it mentions the server details with details on what services are running on it, what is the version of those services and what vulnerabilities exist in them.

It also scans for some php applications and provides the OSVDB number of any known vulnerabilities in  those applications.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.binarytides.com/nikto-hacking-tutorial-beginners/comment-page-1/#comment-65526">sanket</a>.</p>
<p>the output is pretty self explanatory. it mentions the server details with details on what services are running on it, what is the version of those services and what vulnerabilities exist in them.</p>
<p>It also scans for some php applications and provides the OSVDB number of any known vulnerabilities in  those applications.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: sanket		</title>
		<link>https://www.binarytides.com/nikto-hacking-tutorial-beginners/comment-page-1/#comment-65526</link>

		<dc:creator><![CDATA[sanket]]></dc:creator>
		<pubDate>Wed, 12 Jun 2013 12:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.binarytides.com/blog/?p=2507#comment-65526</guid>

					<description><![CDATA[can Anyone explain me how to study The output after scanning is done??]]></description>
			<content:encoded><![CDATA[<p>can Anyone explain me how to study The output after scanning is done??</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: ajay		</title>
		<link>https://www.binarytides.com/nikto-hacking-tutorial-beginners/comment-page-1/#comment-64923</link>

		<dc:creator><![CDATA[ajay]]></dc:creator>
		<pubDate>Wed, 30 Jan 2013 09:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.binarytides.com/blog/?p=2507#comment-64923</guid>

					<description><![CDATA[nice tutorial. thax]]></description>
			<content:encoded><![CDATA[<p>nice tutorial. thax</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
