<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: How to Monitor Disk IO on Linux Server with Iotop and Cron	</title>
	<atom:link href="https://www.binarytides.com/monitor-disk-io-iotop-cron/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.binarytides.com/monitor-disk-io-iotop-cron/</link>
	<description>News, Technology, Entertainment and more</description>
	<lastBuildDate>Wed, 12 Aug 2020 10:42:24 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>
	<item>
		<title>
		By: behnam		</title>
		<link>https://www.binarytides.com/monitor-disk-io-iotop-cron/comment-page-1/#comment-80239</link>

		<dc:creator><![CDATA[behnam]]></dc:creator>
		<pubDate>Thu, 02 Jun 2016 18:54:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.binarytides.com/?p=6162#comment-80239</guid>

					<description><![CDATA[Thank you for useful article]]></description>
			<content:encoded><![CDATA[<p>Thank you for useful article</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: PL		</title>
		<link>https://www.binarytides.com/monitor-disk-io-iotop-cron/comment-page-1/#comment-67897</link>

		<dc:creator><![CDATA[PL]]></dc:creator>
		<pubDate>Thu, 26 Mar 2015 19:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.binarytides.com/?p=6162#comment-67897</guid>

					<description><![CDATA[Nice Article]]></description>
			<content:encoded><![CDATA[<p>Nice Article</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Vincent		</title>
		<link>https://www.binarytides.com/monitor-disk-io-iotop-cron/comment-page-1/#comment-67434</link>

		<dc:creator><![CDATA[Vincent]]></dc:creator>
		<pubDate>Sun, 21 Sep 2014 11:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.binarytides.com/?p=6162#comment-67434</guid>

					<description><![CDATA[thanks! I like it how you break it down and show how you came to your solution.]]></description>
			<content:encoded><![CDATA[<p>thanks! I like it how you break it down and show how you came to your solution.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: RoseHosting		</title>
		<link>https://www.binarytides.com/monitor-disk-io-iotop-cron/comment-page-1/#comment-66214</link>

		<dc:creator><![CDATA[RoseHosting]]></dc:creator>
		<pubDate>Wed, 04 Jun 2014 11:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.binarytides.com/?p=6162#comment-66214</guid>

					<description><![CDATA[Yes, I agree. Some nice information there on how to use &#039;iotop&#039;. Thanks.]]></description>
			<content:encoded><![CDATA[<p>Yes, I agree. Some nice information there on how to use &#8216;iotop&#8217;. Thanks.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: techheadz		</title>
		<link>https://www.binarytides.com/monitor-disk-io-iotop-cron/comment-page-1/#comment-65782</link>

		<dc:creator><![CDATA[techheadz]]></dc:creator>
		<pubDate>Sun, 27 Oct 2013 05:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.binarytides.com/?p=6162#comment-65782</guid>

					<description><![CDATA[Some excellent information here.]]></description>
			<content:encoded><![CDATA[<p>Some excellent information here.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: guilsson		</title>
		<link>https://www.binarytides.com/monitor-disk-io-iotop-cron/comment-page-1/#comment-65776</link>

		<dc:creator><![CDATA[guilsson]]></dc:creator>
		<pubDate>Wed, 23 Oct 2013 19:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.binarytides.com/?p=6162#comment-65776</guid>

					<description><![CDATA[Very nice tip. I always wanna know what happened with my IO early in the morning in my Linux box, specially during cron.daily execution.
I can only suggest doing rotate that log so can be cycled weekly.
Create a file at /etc/logrotate.d/iotop with this content:
--------------------------------------
/var/log/iotop.log {
   weekly
   compress
   notifempty
   missingok
}
--------------------------------------

Thanks]]></description>
			<content:encoded><![CDATA[<p>Very nice tip. I always wanna know what happened with my IO early in the morning in my Linux box, specially during cron.daily execution.<br />
I can only suggest doing rotate that log so can be cycled weekly.<br />
Create a file at /etc/logrotate.d/iotop with this content:<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;<br />
/var/log/iotop.log {<br />
   weekly<br />
   compress<br />
   notifempty<br />
   missingok<br />
}<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;</p>
<p>Thanks</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
