<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Test read/write speed of usb and ssd drives with dd command on Linux	</title>
	<atom:link href="https://www.binarytides.com/linux-test-drive-speed/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.binarytides.com/linux-test-drive-speed/</link>
	<description>News, Technology, Entertainment and more</description>
	<lastBuildDate>Fri, 04 Mar 2022 05:13:51 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>
	<item>
		<title>
		By: kokozcal		</title>
		<link>https://www.binarytides.com/linux-test-drive-speed/comment-page-1/#comment-333575</link>

		<dc:creator><![CDATA[kokozcal]]></dc:creator>
		<pubDate>Fri, 04 Mar 2022 05:13:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.binarytides.com/?p=7330#comment-333575</guid>

					<description><![CDATA[Usb 3:

dd if=/dev/zero of=largefile bs=8k count=10000
10000+0 records in
10000+0 records out
81920000 bytes (82 MB, 78 MiB) copied, 0.0344905 s, 2.4 GB/s

Bus 004 Device 002: ID 0781:5583 SanDisk Corp. Ultra Fit]]></description>
			<content:encoded><![CDATA[<p>Usb 3:</p>
<p>dd if=/dev/zero of=largefile bs=8k count=10000<br />
10000+0 records in<br />
10000+0 records out<br />
81920000 bytes (82 MB, 78 MiB) copied, 0.0344905 s, 2.4 GB/s</p>
<p>Bus 004 Device 002: ID 0781:5583 SanDisk Corp. Ultra Fit</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: hjs		</title>
		<link>https://www.binarytides.com/linux-test-drive-speed/comment-page-1/#comment-120275</link>

		<dc:creator><![CDATA[hjs]]></dc:creator>
		<pubDate>Sat, 03 Jun 2017 21:33:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.binarytides.com/?p=7330#comment-120275</guid>

					<description><![CDATA[anon@nux-16:/home/home$ sudo dd if=/dev/zero of=./largefile bs=1M count=1024
[sudo] password for anon: 
1024+0 records in
1024+0 records out
1073741824 bytes (1.1 GB, 1.0 GiB) copied, 0.989448 s, 1.1 GB/s

how is this possible?]]></description>
			<content:encoded><![CDATA[<p>anon@nux-16:/home/home$ sudo dd if=/dev/zero of=./largefile bs=1M count=1024<br />
[sudo] password for anon:<br />
1024+0 records in<br />
1024+0 records out<br />
1073741824 bytes (1.1 GB, 1.0 GiB) copied, 0.989448 s, 1.1 GB/s</p>
<p>how is this possible?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Stephen Lynx		</title>
		<link>https://www.binarytides.com/linux-test-drive-speed/comment-page-1/#comment-111994</link>

		<dc:creator><![CDATA[Stephen Lynx]]></dc:creator>
		<pubDate>Fri, 24 Mar 2017 19:19:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.binarytides.com/?p=7330#comment-111994</guid>

					<description><![CDATA[dd if=/dev/zero of=./largefile bs=1M count=1024 is just writing to ram, tho.]]></description>
			<content:encoded><![CDATA[<p>dd if=/dev/zero of=./largefile bs=1M count=1024 is just writing to ram, tho.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: dega		</title>
		<link>https://www.binarytides.com/linux-test-drive-speed/comment-page-1/#comment-103285</link>

		<dc:creator><![CDATA[dega]]></dc:creator>
		<pubDate>Sun, 22 Jan 2017 20:50:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.binarytides.com/?p=7330#comment-103285</guid>

					<description><![CDATA[Nice post!
On my machine (distro: Mageia), pendrives are cached by kernel.
So, a simple dd do not measure the real write speed (dd reports 63MB/s).
So  I disabled the cache with the sync option of mount.
dd now reports 170 KB/s (big difference)

Looking at your write speed results, I suspect that your pendrive is also cached by the kernel.]]></description>
			<content:encoded><![CDATA[<p>Nice post!<br />
On my machine (distro: Mageia), pendrives are cached by kernel.<br />
So, a simple dd do not measure the real write speed (dd reports 63MB/s).<br />
So  I disabled the cache with the sync option of mount.<br />
dd now reports 170 KB/s (big difference)</p>
<p>Looking at your write speed results, I suspect that your pendrive is also cached by the kernel.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: mrh		</title>
		<link>https://www.binarytides.com/linux-test-drive-speed/comment-page-1/#comment-67976</link>

		<dc:creator><![CDATA[mrh]]></dc:creator>
		<pubDate>Wed, 24 Jun 2015 14:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.binarytides.com/?p=7330#comment-67976</guid>

					<description><![CDATA[if dd command is used to monitor performance of a drive especially for a usb disk, conv=fsync should be set in order to flush the memory each time during the write operation.]]></description>
			<content:encoded><![CDATA[<p>if dd command is used to monitor performance of a drive especially for a usb disk, conv=fsync should be set in order to flush the memory each time during the write operation.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ger		</title>
		<link>https://www.binarytides.com/linux-test-drive-speed/comment-page-1/#comment-67292</link>

		<dc:creator><![CDATA[Ger]]></dc:creator>
		<pubDate>Sun, 10 Aug 2014 11:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.binarytides.com/?p=7330#comment-67292</guid>

					<description><![CDATA[sudo hdparm -t /dev/sdxx is far safer than dd which I would never recommend anyone run to benchmark a drive ever]]></description>
			<content:encoded><![CDATA[<p>sudo hdparm -t /dev/sdxx is far safer than dd which I would never recommend anyone run to benchmark a drive ever</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
