<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: 18 Commands to Monitor Network Bandwidth on Linux server	</title>
	<atom:link href="https://www.binarytides.com/linux-commands-monitor-network/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.binarytides.com/linux-commands-monitor-network/</link>
	<description>News, Technology, Entertainment and more</description>
	<lastBuildDate>Mon, 01 May 2023 10:03:38 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>
	<item>
		<title>
		By: John		</title>
		<link>https://www.binarytides.com/linux-commands-monitor-network/comment-page-2/#comment-335274</link>

		<dc:creator><![CDATA[John]]></dc:creator>
		<pubDate>Fri, 15 Apr 2022 19:06:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.binarytides.com/?p=6362#comment-335274</guid>

					<description><![CDATA[Great stuff. Vnstat is exactly what I was looking for to monitor my  total bandwidth usage. Once I get a few months worth of statistics, I can make a better decision whether I want to switch to a cheaper but limited mobile network plan, or stay with my unlimited data cable plan.]]></description>
			<content:encoded><![CDATA[<p>Great stuff. Vnstat is exactly what I was looking for to monitor my  total bandwidth usage. Once I get a few months worth of statistics, I can make a better decision whether I want to switch to a cheaper but limited mobile network plan, or stay with my unlimited data cable plan.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Chris Drake		</title>
		<link>https://www.binarytides.com/linux-commands-monitor-network/comment-page-2/#comment-329181</link>

		<dc:creator><![CDATA[Chris Drake]]></dc:creator>
		<pubDate>Sun, 12 Dec 2021 22:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.binarytides.com/?p=6362#comment-329181</guid>

					<description><![CDATA[So yeah - exactly zero out of all those is installed out-of-the-box...

Here&#039;s one more, that works everywhere:-

ifconfig

which can be turned into a monitor like so:-

perl -e &#039;while(sleep(1)){print `ifconfig&#124;grep &quot;RX bytes:&quot;&#124; head -1`}&#039;]]></description>
			<content:encoded><![CDATA[<p>So yeah &#8211; exactly zero out of all those is installed out-of-the-box&#8230;</p>
<p>Here&#8217;s one more, that works everywhere:-</p>
<p>ifconfig</p>
<p>which can be turned into a monitor like so:-</p>
<p>perl -e &#8216;while(sleep(1)){print `ifconfig|grep &#8220;RX bytes:&#8221;| head -1`}&#8217;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kirtika Saha		</title>
		<link>https://www.binarytides.com/linux-commands-monitor-network/comment-page-2/#comment-322844</link>

		<dc:creator><![CDATA[Kirtika Saha]]></dc:creator>
		<pubDate>Tue, 24 Aug 2021 08:06:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.binarytides.com/?p=6362#comment-322844</guid>

					<description><![CDATA[Amazing Article, Really useful information to all So, I hope you will share more information to be check and share here.thanks for sharing.]]></description>
			<content:encoded><![CDATA[<p>Amazing Article, Really useful information to all So, I hope you will share more information to be check and share here.thanks for sharing.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mohit		</title>
		<link>https://www.binarytides.com/linux-commands-monitor-network/comment-page-2/#comment-321050</link>

		<dc:creator><![CDATA[Mohit]]></dc:creator>
		<pubDate>Thu, 22 Jul 2021 19:55:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.binarytides.com/?p=6362#comment-321050</guid>

					<description><![CDATA[Thanks for sharing this amazing informative article. this is best for cs students mainly linux student to know about these commands.]]></description>
			<content:encoded><![CDATA[<p>Thanks for sharing this amazing informative article. this is best for cs students mainly linux student to know about these commands.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Wasin		</title>
		<link>https://www.binarytides.com/linux-commands-monitor-network/comment-page-2/#comment-315987</link>

		<dc:creator><![CDATA[Wasin]]></dc:creator>
		<pubDate>Thu, 08 Apr 2021 18:38:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.binarytides.com/?p=6362#comment-315987</guid>

					<description><![CDATA[Wow, so much loads of usefulness! Thank you for this! Lots of tools I never heard and surprise they are there by default on reposity, just apt install away!!]]></description>
			<content:encoded><![CDATA[<p>Wow, so much loads of usefulness! Thank you for this! Lots of tools I never heard and surprise they are there by default on reposity, just apt install away!!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Silver Moon		</title>
		<link>https://www.binarytides.com/linux-commands-monitor-network/comment-page-2/#comment-300388</link>

		<dc:creator><![CDATA[Silver Moon]]></dc:creator>
		<pubDate>Sun, 13 Dec 2020 15:50:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.binarytides.com/?p=6362#comment-300388</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.binarytides.com/linux-commands-monitor-network/comment-page-2/#comment-300183&quot;&gt;Stéphane List&lt;/a&gt;.

thanks for mentioning.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.binarytides.com/linux-commands-monitor-network/comment-page-2/#comment-300183">Stéphane List</a>.</p>
<p>thanks for mentioning.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Stéphane List		</title>
		<link>https://www.binarytides.com/linux-commands-monitor-network/comment-page-2/#comment-300183</link>

		<dc:creator><![CDATA[Stéphane List]]></dc:creator>
		<pubDate>Sat, 12 Dec 2020 20:12:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.binarytides.com/?p=6362#comment-300183</guid>

					<description><![CDATA[Hello,

Based on nethogs, there&#039;s a Qt software providing charts per application:
https://slist.lilotux.net/linux/nethogs-qt/index_en.html

Regards]]></description>
			<content:encoded><![CDATA[<p>Hello,</p>
<p>Based on nethogs, there&#8217;s a Qt software providing charts per application:<br />
<a href="https://slist.lilotux.net/linux/nethogs-qt/index_en.html" rel="nofollow ugc">https://slist.lilotux.net/linux/nethogs-qt/index_en.html</a></p>
<p>Regards</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Nick		</title>
		<link>https://www.binarytides.com/linux-commands-monitor-network/comment-page-2/#comment-276800</link>

		<dc:creator><![CDATA[Nick]]></dc:creator>
		<pubDate>Mon, 31 Aug 2020 09:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.binarytides.com/?p=6362#comment-276800</guid>

					<description><![CDATA[Very informative and useful article.  We can see all the commands at one shot.

Thanks for sharing]]></description>
			<content:encoded><![CDATA[<p>Very informative and useful article.  We can see all the commands at one shot.</p>
<p>Thanks for sharing</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Silver Moon		</title>
		<link>https://www.binarytides.com/linux-commands-monitor-network/comment-page-2/#comment-272380</link>

		<dc:creator><![CDATA[Silver Moon]]></dc:creator>
		<pubDate>Thu, 13 Aug 2020 05:54:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.binarytides.com/?p=6362#comment-272380</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.binarytides.com/linux-commands-monitor-network/comment-page-2/#comment-194339&quot;&gt;Jake Smith&lt;/a&gt;.

glad that you liked it.
thanks for the comment.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.binarytides.com/linux-commands-monitor-network/comment-page-2/#comment-194339">Jake Smith</a>.</p>
<p>glad that you liked it.<br />
thanks for the comment.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Amrit		</title>
		<link>https://www.binarytides.com/linux-commands-monitor-network/comment-page-2/#comment-248548</link>

		<dc:creator><![CDATA[Amrit]]></dc:creator>
		<pubDate>Sun, 03 May 2020 16:35:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.binarytides.com/?p=6362#comment-248548</guid>

					<description><![CDATA[it is really a great article and helping to learn about Linux network.
Keep sharing such great knowledge]]></description>
			<content:encoded><![CDATA[<p>it is really a great article and helping to learn about Linux network.<br />
Keep sharing such great knowledge</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: WordPress Solutions		</title>
		<link>https://www.binarytides.com/linux-commands-monitor-network/comment-page-2/#comment-248206</link>

		<dc:creator><![CDATA[WordPress Solutions]]></dc:creator>
		<pubDate>Sat, 02 May 2020 07:54:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.binarytides.com/?p=6362#comment-248206</guid>

					<description><![CDATA[These are perfect 100% working commands. That is quite amazing.  Thanks for such a useful article...]]></description>
			<content:encoded><![CDATA[<p>These are perfect 100% working commands. That is quite amazing.  Thanks for such a useful article&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Don Alexander		</title>
		<link>https://www.binarytides.com/linux-commands-monitor-network/comment-page-2/#comment-247267</link>

		<dc:creator><![CDATA[Don Alexander]]></dc:creator>
		<pubDate>Tue, 28 Apr 2020 06:45:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.binarytides.com/?p=6362#comment-247267</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.binarytides.com/linux-commands-monitor-network/comment-page-2/#comment-159655&quot;&gt;Ali&lt;/a&gt;.

Use a proper router like opnsense. It can monitor per host traffic and even put quotas on certain hosts or otherwise profile them to use less bandwidth.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.binarytides.com/linux-commands-monitor-network/comment-page-2/#comment-159655">Ali</a>.</p>
<p>Use a proper router like opnsense. It can monitor per host traffic and even put quotas on certain hosts or otherwise profile them to use less bandwidth.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Thoman		</title>
		<link>https://www.binarytides.com/linux-commands-monitor-network/comment-page-2/#comment-246377</link>

		<dc:creator><![CDATA[Thoman]]></dc:creator>
		<pubDate>Fri, 24 Apr 2020 12:49:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.binarytides.com/?p=6362#comment-246377</guid>

					<description><![CDATA[Great article.It&#039;s a big collection for monitor, is any app can track daily bandwidth ?]]></description>
			<content:encoded><![CDATA[<p>Great article.It&#8217;s a big collection for monitor, is any app can track daily bandwidth ?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: GilDev		</title>
		<link>https://www.binarytides.com/linux-commands-monitor-network/comment-page-2/#comment-239981</link>

		<dc:creator><![CDATA[GilDev]]></dc:creator>
		<pubDate>Fri, 27 Mar 2020 23:43:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.binarytides.com/?p=6362#comment-239981</guid>

					<description><![CDATA[Thanks! Nethogs is perfect for me as it shows usage per process: current bandwith and total used, great!]]></description>
			<content:encoded><![CDATA[<p>Thanks! Nethogs is perfect for me as it shows usage per process: current bandwith and total used, great!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: DD512		</title>
		<link>https://www.binarytides.com/linux-commands-monitor-network/comment-page-2/#comment-239608</link>

		<dc:creator><![CDATA[DD512]]></dc:creator>
		<pubDate>Thu, 26 Mar 2020 06:06:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.binarytides.com/?p=6362#comment-239608</guid>

					<description><![CDATA[Thanks, it is saving a lot of time]]></description>
			<content:encoded><![CDATA[<p>Thanks, it is saving a lot of time</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Vishal Meena		</title>
		<link>https://www.binarytides.com/linux-commands-monitor-network/comment-page-2/#comment-237536</link>

		<dc:creator><![CDATA[Vishal Meena]]></dc:creator>
		<pubDate>Sat, 14 Mar 2020 14:53:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.binarytides.com/?p=6362#comment-237536</guid>

					<description><![CDATA[Very informative and useful article.
Thanks for sharing]]></description>
			<content:encoded><![CDATA[<p>Very informative and useful article.<br />
Thanks for sharing</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Pakinfo		</title>
		<link>https://www.binarytides.com/linux-commands-monitor-network/comment-page-2/#comment-209079</link>

		<dc:creator><![CDATA[Pakinfo]]></dc:creator>
		<pubDate>Mon, 16 Sep 2019 15:57:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.binarytides.com/?p=6362#comment-209079</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.binarytides.com/linux-commands-monitor-network/comment-page-2/#comment-201242&quot;&gt;legendupdate&lt;/a&gt;.

You are right.
Actually i was too looking about this commands.
At least i found these all here.
Thanks.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.binarytides.com/linux-commands-monitor-network/comment-page-2/#comment-201242">legendupdate</a>.</p>
<p>You are right.<br />
Actually i was too looking about this commands.<br />
At least i found these all here.<br />
Thanks.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: cmstop		</title>
		<link>https://www.binarytides.com/linux-commands-monitor-network/comment-page-2/#comment-206150</link>

		<dc:creator><![CDATA[cmstop]]></dc:creator>
		<pubDate>Sun, 25 Aug 2019 11:54:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.binarytides.com/?p=6362#comment-206150</guid>

					<description><![CDATA[that was really useful
thanks]]></description>
			<content:encoded><![CDATA[<p>that was really useful<br />
thanks</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: legendupdate		</title>
		<link>https://www.binarytides.com/linux-commands-monitor-network/comment-page-2/#comment-201242</link>

		<dc:creator><![CDATA[legendupdate]]></dc:creator>
		<pubDate>Sun, 07 Jul 2019 12:47:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.binarytides.com/?p=6362#comment-201242</guid>

					<description><![CDATA[Hi,

Thanks for sharing informative article I have been looking for these command with step by step guide you did a great job and i found a solution that I am looking for keep up the good work.]]></description>
			<content:encoded><![CDATA[<p>Hi,</p>
<p>Thanks for sharing informative article I have been looking for these command with step by step guide you did a great job and i found a solution that I am looking for keep up the good work.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: lineman in PTCl		</title>
		<link>https://www.binarytides.com/linux-commands-monitor-network/comment-page-2/#comment-200768</link>

		<dc:creator><![CDATA[lineman in PTCl]]></dc:creator>
		<pubDate>Tue, 02 Jul 2019 20:26:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.binarytides.com/?p=6362#comment-200768</guid>

					<description><![CDATA[This commands its very helpful for me i want to i want to know how to create a server 2012 r2 in home]]></description>
			<content:encoded><![CDATA[<p>This commands its very helpful for me i want to i want to know how to create a server 2012 r2 in home</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
