<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Increase bsnl broadband speed using fastest dns	</title>
	<atom:link href="https://www.binarytides.com/increase-bsnl-broadband-speed-using-fastest-dns/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.binarytides.com/increase-bsnl-broadband-speed-using-fastest-dns/</link>
	<description>News, Technology, Entertainment and more</description>
	<lastBuildDate>Thu, 06 Oct 2022 08:18:05 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>
	<item>
		<title>
		By: binarytides		</title>
		<link>https://www.binarytides.com/increase-bsnl-broadband-speed-using-fastest-dns/comment-page-1/#comment-344646</link>

		<dc:creator><![CDATA[binarytides]]></dc:creator>
		<pubDate>Thu, 06 Oct 2022 08:18:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.binarytides.com/?p=3259#comment-344646</guid>

					<description><![CDATA[Interesting thought, tested for my own experience and I find that OpenDNS and Google offer much the same performance when tested using ping. However the one thing I can not test is the actualy turn-around of the server actually translating the hostname to the IP address.]]></description>
			<content:encoded><![CDATA[<p>Interesting thought, tested for my own experience and I find that OpenDNS and Google offer much the same performance when tested using ping. However the one thing I can not test is the actualy turn-around of the server actually translating the hostname to the IP address.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Eggy Car		</title>
		<link>https://www.binarytides.com/increase-bsnl-broadband-speed-using-fastest-dns/comment-page-1/#comment-344590</link>

		<dc:creator><![CDATA[Eggy Car]]></dc:creator>
		<pubDate>Wed, 05 Oct 2022 07:38:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.binarytides.com/?p=3259#comment-344590</guid>

					<description><![CDATA[The results show that using the BSNL server is faster in this case. However, there may be other instances where BSL DNS servers are not as fast. Then the next option should be the Google DNS server.]]></description>
			<content:encoded><![CDATA[<p>The results show that using the BSNL server is faster in this case. However, there may be other instances where BSL DNS servers are not as fast. Then the next option should be the Google DNS server.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: manoj		</title>
		<link>https://www.binarytides.com/increase-bsnl-broadband-speed-using-fastest-dns/comment-page-1/#comment-93804</link>

		<dc:creator><![CDATA[manoj]]></dc:creator>
		<pubDate>Wed, 14 Sep 2016 13:31:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.binarytides.com/?p=3259#comment-93804</guid>

					<description><![CDATA[how to setup dns ?]]></description>
			<content:encoded><![CDATA[<p>how to setup dns ?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Darklord		</title>
		<link>https://www.binarytides.com/increase-bsnl-broadband-speed-using-fastest-dns/comment-page-1/#comment-87752</link>

		<dc:creator><![CDATA[Darklord]]></dc:creator>
		<pubDate>Fri, 08 Jul 2016 18:30:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.binarytides.com/?p=3259#comment-87752</guid>

					<description><![CDATA[Try this DNS
192.168.1.1
open cmd and type

ping 192.168.1.1

to check speed]]></description>
			<content:encoded><![CDATA[<p>Try this DNS<br />
192.168.1.1<br />
open cmd and type</p>
<p>ping 192.168.1.1</p>
<p>to check speed</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: umang		</title>
		<link>https://www.binarytides.com/increase-bsnl-broadband-speed-using-fastest-dns/comment-page-1/#comment-67875</link>

		<dc:creator><![CDATA[umang]]></dc:creator>
		<pubDate>Mon, 16 Mar 2015 21:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.binarytides.com/?p=3259#comment-67875</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.binarytides.com/increase-bsnl-broadband-speed-using-fastest-dns/comment-page-1/#comment-65031&quot;&gt;ASIM DAS&lt;/a&gt;.

Preferred DNS Server:218.248.255.163

Alternate DNS Server:218.248.255.209]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.binarytides.com/increase-bsnl-broadband-speed-using-fastest-dns/comment-page-1/#comment-65031">ASIM DAS</a>.</p>
<p>Preferred DNS Server:218.248.255.163</p>
<p>Alternate DNS Server:218.248.255.209</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: TV Duniya		</title>
		<link>https://www.binarytides.com/increase-bsnl-broadband-speed-using-fastest-dns/comment-page-1/#comment-66003</link>

		<dc:creator><![CDATA[TV Duniya]]></dc:creator>
		<pubDate>Tue, 04 Mar 2014 10:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.binarytides.com/?p=3259#comment-66003</guid>

					<description><![CDATA[Modern Way to Increase BSNL Internet Speed  &lt;a href=&quot;http://bsnl-evdo-datacard.blogspot.com/&quot; rel=&quot;nofollow&quot;&gt;http://bsnl-evdo-datacard.blogspot.com/&lt;/a&gt;]]></description>
			<content:encoded><![CDATA[<p>Modern Way to Increase BSNL Internet Speed  <a href="http://bsnl-evdo-datacard.blogspot.com/" rel="nofollow">http://bsnl-evdo-datacard.blogspot.com/</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: aaa		</title>
		<link>https://www.binarytides.com/increase-bsnl-broadband-speed-using-fastest-dns/comment-page-1/#comment-65934</link>

		<dc:creator><![CDATA[aaa]]></dc:creator>
		<pubDate>Tue, 21 Jan 2014 14:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.binarytides.com/?p=3259#comment-65934</guid>

					<description><![CDATA[my fastest is 8.8.8.8 i.e google dns]]></description>
			<content:encoded><![CDATA[<p>my fastest is 8.8.8.8 i.e google dns</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sumeet Singh Puwar		</title>
		<link>https://www.binarytides.com/increase-bsnl-broadband-speed-using-fastest-dns/comment-page-1/#comment-65742</link>

		<dc:creator><![CDATA[Sumeet Singh Puwar]]></dc:creator>
		<pubDate>Tue, 01 Oct 2013 17:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.binarytides.com/?p=3259#comment-65742</guid>

					<description><![CDATA[DNS by Tata is much faster than BSNL one:

203.124.230.12

203.124.230.21]]></description>
			<content:encoded><![CDATA[<p>DNS by Tata is much faster than BSNL one:</p>
<p>203.124.230.12</p>
<p>203.124.230.21</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: narender chaudhry		</title>
		<link>https://www.binarytides.com/increase-bsnl-broadband-speed-using-fastest-dns/comment-page-1/#comment-65407</link>

		<dc:creator><![CDATA[narender chaudhry]]></dc:creator>
		<pubDate>Wed, 22 May 2013 20:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.binarytides.com/?p=3259#comment-65407</guid>

					<description><![CDATA[guys use a dns jumper it will take care of rest, no need to puzzle around, by the way gr8 post to learn keep up good work]]></description>
			<content:encoded><![CDATA[<p>guys use a dns jumper it will take care of rest, no need to puzzle around, by the way gr8 post to learn keep up good work</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Silver Moon		</title>
		<link>https://www.binarytides.com/increase-bsnl-broadband-speed-using-fastest-dns/comment-page-1/#comment-65032</link>

		<dc:creator><![CDATA[Silver Moon]]></dc:creator>
		<pubDate>Wed, 03 Apr 2013 12:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.binarytides.com/?p=3259#comment-65032</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.binarytides.com/increase-bsnl-broadband-speed-using-fastest-dns/comment-page-1/#comment-65031&quot;&gt;ASIM DAS&lt;/a&gt;.

use open dns or google dns. the ip addresses are


open dns - 208.67.222.222
google dns - 8.8.8.8]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.binarytides.com/increase-bsnl-broadband-speed-using-fastest-dns/comment-page-1/#comment-65031">ASIM DAS</a>.</p>
<p>use open dns or google dns. the ip addresses are</p>
<p>open dns &#8211; 208.67.222.222<br />
google dns &#8211; 8.8.8.8</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: ASIM DAS		</title>
		<link>https://www.binarytides.com/increase-bsnl-broadband-speed-using-fastest-dns/comment-page-1/#comment-65031</link>

		<dc:creator><![CDATA[ASIM DAS]]></dc:creator>
		<pubDate>Wed, 03 Apr 2013 11:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.binarytides.com/?p=3259#comment-65031</guid>

					<description><![CDATA[WHAT IS ALTERNATIVE dns ADDRESS FOR 218.248.255.163]]></description>
			<content:encoded><![CDATA[<p>WHAT IS ALTERNATIVE dns ADDRESS FOR 218.248.255.163</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Chris		</title>
		<link>https://www.binarytides.com/increase-bsnl-broadband-speed-using-fastest-dns/comment-page-1/#comment-57412</link>

		<dc:creator><![CDATA[Chris]]></dc:creator>
		<pubDate>Sat, 03 Nov 2012 23:19:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.binarytides.com/?p=3259#comment-57412</guid>

					<description><![CDATA[An article on changing your DNS servers without a mention of Namebench? Do some more research next time.

From their google code page:

&quot;Are you a power-user with 5 minutes to spare? Do you want a faster internet experience?

Try out namebench. It hunts down the fastest DNS servers available for your computer to use. namebench runs a fair and thorough benchmark using your web browser history, tcpdump output, or standardized datasets in order to provide an individualized recommendation. namebench is completely free and does not modify your system in any way. This project began as a 20% project at Google.

namebench runs on Mac OS X, Windows, and UNIX, and is available with a graphical user interface as well as a command-line interface.&quot;

http://code.google.com/p/namebench/]]></description>
			<content:encoded><![CDATA[<p>An article on changing your DNS servers without a mention of Namebench? Do some more research next time.</p>
<p>From their google code page:</p>
<p>&#8220;Are you a power-user with 5 minutes to spare? Do you want a faster internet experience?</p>
<p>Try out namebench. It hunts down the fastest DNS servers available for your computer to use. namebench runs a fair and thorough benchmark using your web browser history, tcpdump output, or standardized datasets in order to provide an individualized recommendation. namebench is completely free and does not modify your system in any way. This project began as a 20% project at Google.</p>
<p>namebench runs on Mac OS X, Windows, and UNIX, and is available with a graphical user interface as well as a command-line interface.&#8221;</p>
<p><a href="http://code.google.com/p/namebench/" rel="nofollow ugc">http://code.google.com/p/namebench/</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Skip		</title>
		<link>https://www.binarytides.com/increase-bsnl-broadband-speed-using-fastest-dns/comment-page-1/#comment-57263</link>

		<dc:creator><![CDATA[Skip]]></dc:creator>
		<pubDate>Thu, 01 Nov 2012 14:27:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.binarytides.com/?p=3259#comment-57263</guid>

					<description><![CDATA[But how do you know that the ping times will remain constant (or even proportional) over time?  How much will they vary over the day, or over weeks to months, with load?  And how stable is the infrastructure that gives rise to these numbers (i.e., how often are servers moved, networks re-routed, etc)?

Sorry if these are naive questions - I&#039;ve been out of the network game for a *very* long time!]]></description>
			<content:encoded><![CDATA[<p>But how do you know that the ping times will remain constant (or even proportional) over time?  How much will they vary over the day, or over weeks to months, with load?  And how stable is the infrastructure that gives rise to these numbers (i.e., how often are servers moved, networks re-routed, etc)?</p>
<p>Sorry if these are naive questions &#8211; I&#8217;ve been out of the network game for a *very* long time!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Robert		</title>
		<link>https://www.binarytides.com/increase-bsnl-broadband-speed-using-fastest-dns/comment-page-1/#comment-57132</link>

		<dc:creator><![CDATA[Robert]]></dc:creator>
		<pubDate>Mon, 29 Oct 2012 20:38:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.binarytides.com/?p=3259#comment-57132</guid>

					<description><![CDATA[Interesting thought, tested for my own experience and I find that OpenDNS and Google offer much the same performance when tested using ping. However the one thing I can not test is the actualy turn-around of the server actually translating the hostname to the IP address.

Off the top of my head I&#039;m not sure of an easy way to messure nslookup results, prehaps this would have to be done using packet capturing (some python code you previously posted might be handy for this).

Really enjoy your blog, am learning Python at the moment and although not experienced in the subject do enjoy security/networking subject, and your blog is helping me gather new perspectives and learning new ideas. Thanks.]]></description>
			<content:encoded><![CDATA[<p>Interesting thought, tested for my own experience and I find that OpenDNS and Google offer much the same performance when tested using ping. However the one thing I can not test is the actualy turn-around of the server actually translating the hostname to the IP address.</p>
<p>Off the top of my head I&#8217;m not sure of an easy way to messure nslookup results, prehaps this would have to be done using packet capturing (some python code you previously posted might be handy for this).</p>
<p>Really enjoy your blog, am learning Python at the moment and although not experienced in the subject do enjoy security/networking subject, and your blog is helping me gather new perspectives and learning new ideas. Thanks.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
