<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: 10 Basic Examples of Linux Netstat command &#8211; Check Ports and Connections	</title>
	<atom:link href="https://www.binarytides.com/linux-netstat-command-examples/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.binarytides.com/linux-netstat-command-examples/</link>
	<description>News, Technology, Entertainment and more</description>
	<lastBuildDate>Wed, 04 Jan 2023 10:01:33 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>
	<item>
		<title>
		By: Jitender		</title>
		<link>https://www.binarytides.com/linux-netstat-command-examples/comment-page-1/#comment-316358</link>

		<dc:creator><![CDATA[Jitender]]></dc:creator>
		<pubDate>Sat, 17 Apr 2021 02:13:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.binarytides.com/?p=6252#comment-316358</guid>

					<description><![CDATA[Awesome... Thank you so much....]]></description>
			<content:encoded><![CDATA[<p>Awesome&#8230; Thank you so much&#8230;.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Paulo Roberto Tomasi		</title>
		<link>https://www.binarytides.com/linux-netstat-command-examples/comment-page-1/#comment-304540</link>

		<dc:creator><![CDATA[Paulo Roberto Tomasi]]></dc:creator>
		<pubDate>Wed, 30 Dec 2020 19:47:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.binarytides.com/?p=6252#comment-304540</guid>

					<description><![CDATA[Great, very well explained
Excellent examples]]></description>
			<content:encoded><![CDATA[<p>Great, very well explained<br />
Excellent examples</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: BB		</title>
		<link>https://www.binarytides.com/linux-netstat-command-examples/comment-page-1/#comment-167272</link>

		<dc:creator><![CDATA[BB]]></dc:creator>
		<pubDate>Thu, 20 Sep 2018 14:14:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.binarytides.com/?p=6252#comment-167272</guid>

					<description><![CDATA[The best one i have found till now.
Well done. Thanks, helped me a lot]]></description>
			<content:encoded><![CDATA[<p>The best one i have found till now.<br />
Well done. Thanks, helped me a lot</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Madhavi ala		</title>
		<link>https://www.binarytides.com/linux-netstat-command-examples/comment-page-1/#comment-125266</link>

		<dc:creator><![CDATA[Madhavi ala]]></dc:creator>
		<pubDate>Sun, 30 Jul 2017 02:37:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.binarytides.com/?p=6252#comment-125266</guid>

					<description><![CDATA[Useful session]]></description>
			<content:encoded><![CDATA[<p>Useful session</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: gs kumar		</title>
		<link>https://www.binarytides.com/linux-netstat-command-examples/comment-page-1/#comment-122491</link>

		<dc:creator><![CDATA[gs kumar]]></dc:creator>
		<pubDate>Wed, 28 Jun 2017 09:10:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.binarytides.com/?p=6252#comment-122491</guid>

					<description><![CDATA[Very beautifully presented]]></description>
			<content:encoded><![CDATA[<p>Very beautifully presented</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Madhavi ala		</title>
		<link>https://www.binarytides.com/linux-netstat-command-examples/comment-page-1/#comment-121336</link>

		<dc:creator><![CDATA[Madhavi ala]]></dc:creator>
		<pubDate>Sun, 18 Jun 2017 00:03:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.binarytides.com/?p=6252#comment-121336</guid>

					<description><![CDATA[Lot of information and nice way of representation]]></description>
			<content:encoded><![CDATA[<p>Lot of information and nice way of representation</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kelly M		</title>
		<link>https://www.binarytides.com/linux-netstat-command-examples/comment-page-1/#comment-120990</link>

		<dc:creator><![CDATA[Kelly M]]></dc:creator>
		<pubDate>Wed, 14 Jun 2017 05:40:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.binarytides.com/?p=6252#comment-120990</guid>

					<description><![CDATA[Thanks for the concise tutorial...really saved me.]]></description>
			<content:encoded><![CDATA[<p>Thanks for the concise tutorial&#8230;really saved me.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dev		</title>
		<link>https://www.binarytides.com/linux-netstat-command-examples/comment-page-1/#comment-120119</link>

		<dc:creator><![CDATA[Dev]]></dc:creator>
		<pubDate>Thu, 01 Jun 2017 19:11:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.binarytides.com/?p=6252#comment-120119</guid>

					<description><![CDATA[That was a great tutorial and i thank you so much for your valuable information]]></description>
			<content:encoded><![CDATA[<p>That was a great tutorial and i thank you so much for your valuable information</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Abdely		</title>
		<link>https://www.binarytides.com/linux-netstat-command-examples/comment-page-1/#comment-69613</link>

		<dc:creator><![CDATA[Abdely]]></dc:creator>
		<pubDate>Mon, 07 Mar 2016 20:42:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.binarytides.com/?p=6252#comment-69613</guid>

					<description><![CDATA[That was a great tutorial and i thank you so much for your valuable information.]]></description>
			<content:encoded><![CDATA[<p>That was a great tutorial and i thank you so much for your valuable information.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: David Bowman		</title>
		<link>https://www.binarytides.com/linux-netstat-command-examples/comment-page-1/#comment-67667</link>

		<dc:creator><![CDATA[David Bowman]]></dc:creator>
		<pubDate>Sat, 13 Dec 2014 05:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.binarytides.com/?p=6252#comment-67667</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.binarytides.com/linux-netstat-command-examples/comment-page-1/#comment-65821&quot;&gt;BasketCase&lt;/a&gt;.

The correct command is the one that solves your problem, netstat or ss.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.binarytides.com/linux-netstat-command-examples/comment-page-1/#comment-65821">BasketCase</a>.</p>
<p>The correct command is the one that solves your problem, netstat or ss.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Seth @ FBT		</title>
		<link>https://www.binarytides.com/linux-netstat-command-examples/comment-page-1/#comment-65893</link>

		<dc:creator><![CDATA[Seth @ FBT]]></dc:creator>
		<pubDate>Thu, 19 Dec 2013 04:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.binarytides.com/?p=6252#comment-65893</guid>

					<description><![CDATA[Hey Silver Moon, Thanks for sharing the basics about Netsat commands. Your post was very easy to understand and I&#039;m sure many will find it useful. Your readers can also take a look at our website (http://www.fireboxtraining.com/linux) for more advanced linux tutorials.]]></description>
			<content:encoded><![CDATA[<p>Hey Silver Moon, Thanks for sharing the basics about Netsat commands. Your post was very easy to understand and I&#8217;m sure many will find it useful. Your readers can also take a look at our website (<a href="http://www.fireboxtraining.com/linux" rel="nofollow ugc">http://www.fireboxtraining.com/linux</a>) for more advanced linux tutorials.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: duskokoscica		</title>
		<link>https://www.binarytides.com/linux-netstat-command-examples/comment-page-1/#comment-65858</link>

		<dc:creator><![CDATA[duskokoscica]]></dc:creator>
		<pubDate>Wed, 27 Nov 2013 20:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.binarytides.com/?p=6252#comment-65858</guid>

					<description><![CDATA[Ok this is nice, but I would like to know few thing about netstat command. What are the connections taht netsat will show with Linux. I know that for Windows it will show some connections but not&#039; all of th     hem. ww have al been wtnes of that spy software from .... i have seen some nice interviev with Stelman on RT about software security. how you seen that]]></description>
			<content:encoded><![CDATA[<p>Ok this is nice, but I would like to know few thing about netstat command. What are the connections taht netsat will show with Linux. I know that for Windows it will show some connections but not&#8217; all of th     hem. ww have al been wtnes of that spy software from &#8230;. i have seen some nice interviev with Stelman on RT about software security. how you seen that</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Prashant		</title>
		<link>https://www.binarytides.com/linux-netstat-command-examples/comment-page-1/#comment-65827</link>

		<dc:creator><![CDATA[Prashant]]></dc:creator>
		<pubDate>Fri, 15 Nov 2013 18:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.binarytides.com/?p=6252#comment-65827</guid>

					<description><![CDATA[That was very informative, thanks.]]></description>
			<content:encoded><![CDATA[<p>That was very informative, thanks.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Vijay Kanta		</title>
		<link>https://www.binarytides.com/linux-netstat-command-examples/comment-page-1/#comment-65826</link>

		<dc:creator><![CDATA[Vijay Kanta]]></dc:creator>
		<pubDate>Fri, 15 Nov 2013 11:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.binarytides.com/?p=6252#comment-65826</guid>

					<description><![CDATA[Thanks a lot for this information. I too am a LAMP guy and found your stuff inspiring. Good goin!]]></description>
			<content:encoded><![CDATA[<p>Thanks a lot for this information. I too am a LAMP guy and found your stuff inspiring. Good goin!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: BasketCase		</title>
		<link>https://www.binarytides.com/linux-netstat-command-examples/comment-page-1/#comment-65824</link>

		<dc:creator><![CDATA[BasketCase]]></dc:creator>
		<pubDate>Thu, 14 Nov 2013 17:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.binarytides.com/?p=6252#comment-65824</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.binarytides.com/linux-netstat-command-examples/comment-page-1/#comment-65822&quot;&gt;Sania&lt;/a&gt;.

ifconfig and route are both also obsolete.  The replacement for both is the ip command.  ip link and ip addr do what ifconfig did and ip route does what route did.


The legacy net-tools are not capable of providing modern functions like having multiple IP addresses on an interface (yes, I know you can make alias interfaces with ifconfig but with ip addr add you don&#039;t need to make an extra interface).]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.binarytides.com/linux-netstat-command-examples/comment-page-1/#comment-65822">Sania</a>.</p>
<p>ifconfig and route are both also obsolete.  The replacement for both is the ip command.  ip link and ip addr do what ifconfig did and ip route does what route did.</p>
<p>The legacy net-tools are not capable of providing modern functions like having multiple IP addresses on an interface (yes, I know you can make alias interfaces with ifconfig but with ip addr add you don&#8217;t need to make an extra interface).</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Silver Moon		</title>
		<link>https://www.binarytides.com/linux-netstat-command-examples/comment-page-1/#comment-65823</link>

		<dc:creator><![CDATA[Silver Moon]]></dc:creator>
		<pubDate>Thu, 14 Nov 2013 12:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.binarytides.com/?p=6252#comment-65823</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.binarytides.com/linux-netstat-command-examples/comment-page-1/#comment-65821&quot;&gt;BasketCase&lt;/a&gt;.

I prefer netstat because of its simplicity]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.binarytides.com/linux-netstat-command-examples/comment-page-1/#comment-65821">BasketCase</a>.</p>
<p>I prefer netstat because of its simplicity</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sania		</title>
		<link>https://www.binarytides.com/linux-netstat-command-examples/comment-page-1/#comment-65822</link>

		<dc:creator><![CDATA[Sania]]></dc:creator>
		<pubDate>Thu, 14 Nov 2013 10:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.binarytides.com/?p=6252#comment-65822</guid>

					<description><![CDATA[In terms of ss, I still prefer nestat due to its ability to show me routing table as well as network interfaces. Instead of typing route or ifconfig, I simply use netstat. Personal preference I guess.]]></description>
			<content:encoded><![CDATA[<p>In terms of ss, I still prefer nestat due to its ability to show me routing table as well as network interfaces. Instead of typing route or ifconfig, I simply use netstat. Personal preference I guess.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: BasketCase		</title>
		<link>https://www.binarytides.com/linux-netstat-command-examples/comment-page-1/#comment-65821</link>

		<dc:creator><![CDATA[BasketCase]]></dc:creator>
		<pubDate>Wed, 13 Nov 2013 23:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.binarytides.com/?p=6252#comment-65821</guid>

					<description><![CDATA[Netstat (and the other legacy net-tools programs) were replaced in Linux more than 10 years ago.  The correct command is now ss.  The options are mostly the same but the outputs are different (and more complete).]]></description>
			<content:encoded><![CDATA[<p>Netstat (and the other legacy net-tools programs) were replaced in Linux more than 10 years ago.  The correct command is now ss.  The options are mostly the same but the outputs are different (and more complete).</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
